Ethias Group IFRS - in €M

    P&L 2018 2019 2020 2021  2022
    Gross written premiums non-life 1 382 1 419 1 338 1 404 1 512
    Gross written premiums life 1 302 1 243 1 382 1 363 1 385
    Total business volume 2 684 2 662 2 720 2 767 2 897
           
    Net result 2018 2019 2020 2021 2022
    Technical result 146 269 287 206 547
    o/w non life 143 157 192 95 166
    o/w life 3 112 95 111 381
    Non technical result - 21 - 19 - 12 13 -18
    Tax 58 - 38 - 68 - 30 -132
    Total net result 183 212 208 189 397
           
    Performance non-life 2018 2019 2020 2021 2022
    Net ajusted combined ratio 94,6 % 97,6 % 93,3% 92,4% 93,5%
           
    Capitalization and leverage 2018 2019 2020 2021 2022
    Own funds 2 293 2 688 3 004 3 010 1 553
    Financial leverage ratio 20 % 19 % 18% 17% 18%
           
    Balance sheet 2018 2019 2020 2021 2022
    Financial assets 16 484 18 090 19 269 19 614 16 021
    Insurance non life contract liabilities 3 865 3 956 4 002 4 216 4 378
    Insurance life contract liabilities 9 165 9 663 10 065 9 725 9 369
    Unit linked insurance contract liabilities 1 173 1 394 1 491 1 778 1 609
    Total assets 18 262 19 506 20 840 21 186 18 186
           
    Solvency - Ethias SA solo 2018 2019 2020 2021 2022
    Solvency II ratio 181 % 191 % 187% 178% 170%

This site uses cookies to ensure the best possible navigation experience and to provide you with personalized information and offers.

By clicking the "Continue" button, you accept the use of cookies on this site.

If you wish to disable cookies, please change the settings of your Internet browser.

Learn more